Search      Browse   



All size charts are based on the actual measurements of the garments when relaxed. The fabric can stretch up to 40% in length and width when worn.

 

CHLOE NOEL PANTS SIZING

SIZE WAIST HIP THIGH INSEAM
Child XX-Small 19.5" 23" 14" 24"
Child X-Small 20" 24" 14.75" 24"
Child Small 20.5" 25" 15" 27"
Child Medium 21.5" 26" 15.5" 28"
Child Large 22.5" 27" 16" 29"
Adult X-Small 24" 28.5" 16.75" 30.5"
Adult Small 25.5" 30" 17.5" 31.5"
Adult Medium 27" 31.5" 18" 32.5"
Adult Large 28.5" 33" 18.75" 33.5"
Adult X-Large 30" 34.5" 19.5" 34"

Inseam - Inseam measurement includes an extra 4” in length to accommodate boot heel covering.

Waist - Waist measurement should be taken around natural waist with a loose tape.

 


 

CHLOE NOEL JACKETS SIZING

SIZE CHEST SHOULDER WAIST LENGTH
Child X-Small 28" 12" 25" 15"
Child Small 29" 12.5" 26" 16"
Child Medium 30" 13" 27" 17"
Child Large 31" 13.5" 28" 18"
Adult X-Small 33" 14.5" 29" 19"
Adult Small 35" 15.5" 31" 20"
Adult Medium 37" 16.5" 33" 21"
Adult Large 39" 17.5" 35" 22"
Adult X-Large 41" 18.5" 37" 23"

Shoulder - Shoulder width

Length - Body length from shoulder

 


 

CHLOE NOEL SKATE TOPS SIZING

SIZE CHEST SHOULDER WAIST LENGTH
Child X-Small 27" 11.5" 24" 18"
Child Small 28" 12" 25" 19"
Child Medium 29" 12.5" 26" 20"
Child Large 30" 13" 27" 21"
Adult X-Small 32" 13.5" 28.5" 22"
Adult Small 34" 14.5" 30" 23"
Adult Medium 36" 15" 31.5" 24"
Adult Large 38" 16" 33" 25"
Adult X-Large 40" 16.75" 34.5" 26"

Shoulder - Shoulder width

Length - Body length from shoulder

 


 

CHLOE NOEL SKATE SKIRTS SIZING

SIZE WAIST FRONT LENGTH BACK LENGTH
Child X-Small 17" 7.5" 9"
Child Small 18" 8" 9.5"
Child Medium 19" 8.5" 10"
Child Large 20" 9" 10.5"
Adult X-Small 22" 9.5" 11"
Adult Small 24" 10" 11.5"
Adult Medium 26" 10.5" 12"
Adult Large 28" 11" 12.5"
Adult X-Large 30" 11.5" 13"

Front Length - Front skirt length from waist

Back Length - Back skirt length from waist

 

Privacy PolicyHome© 2010 Icessorize UnlimitedSite MapReturn Policy